CAMPING PRICES SEASON 2024
Our seasons:
High-peak season: 1.7. to 31.8. | Off-peak seasons: 15.4. to 30.6., 1.9. to 31.10.
Our campsite is open from 15th April to 31st October.
High-peak season | Off-peak seasons | |
---|---|---|
Children aged 0-3 | free | free |
Children aged 3-14 | € 6,00 | € 5,50 |
Adults | € 10,50 | € 9,50 |
Pitch | € 8,50 | € 7,70 |
Electricity | € 4,00 | € 4,00 |
Electricity including AC | € 7,00 | € 7,00 |
Dog | € 3,80 | € 3,50 |
Holiday apartment for 2 persons | € 92,00 | € 83,00 |
additional person from 3 years | € 12,00 | € 12,00 |
Dog | € 5,60 | € 5,60 |
+ One-time final cleaning | € 40,00 | € 40,00 |
+ Tourist tax per pers. from 15 years per night | € 2,50 | € 2,50 |
Rental log cabin for 1 person | € 33,00 | € 29,00 |
Rental log cabin for 2 persons | € 41,00 | € 37,00 |
additional person from 3 years | € 12,00 | € 12,00 |
Dog | € 5,60 | € 5,60 |
+ One-time final cleaning Rental log | € 16,00 | € 16,00 |
+ Tourist tax per pers. from 15 years per night | € 2,00 | € 2,00 |
Camping POD for 1 Pers. | € 40,00 | € 36,50 |
Camping POD für 2 Pers. | € 49,00 | € 45,00 |
additional person from 3 years | € 12,00 | € 12,00 |
+ One-time final cleaning Camping POD | € 16,00 | € 16,00 |
+ Tourist tax per pers. from 15 years per night | € 2,00 | € 2,00 |
Holiday apartment Seeblick for 4 Pers. / 1.7. - 31.8. | € 135,00 | € 135,00 |
Holiday apartment Seeblick for 2 Pers. / 1.7. - 31.8. | € 115,00 | € 115,00 |
+ Tourist tax per pers. from 15 years per night | € 2,50 | € 2,50 |
+ One-time final cleaning Holiday apartment Seeblick | € 55,00 | € 55,00 |
Current layout of pitches:
All information about our holiday flats can be found here
You can find all information about our holiday flats here
(In the cabins and camping-pods please bring your own duvet covers, sheets and towels. If you prefer not to bring your own, we will be happy to provide what you need for a fee of € 12,00 per person.)